The 1-channel volume correctors of the GDR 15xx series are used to calculate the current gas volume of the connected gas flow meters.
Tabular overview: Functions
- GDR 1530 G2
- GDR 1540
- GDR 1560
Functions | GDR 1530 G2 | GDR 1540 | GDR 1560 |
Functions | |||
Flow rate: Own product Fluidstor GD 300 (Ex)( GD 500 (Ex) | x | x | |
Flow rate: third-party products with open collector | x | x | |
Flow rate: Third-party products with reed relay output | x | x | |
Flow rate: third-party products with mA output | x | ||
Flow rate: third-party products with Namur output (2-way) | x | ||
Flow rate: third-party products with Namur output | x | ||
Temperature: 4 - 20 mA, 2/3 conductor = -100 - 800 °C | x | x | x |
Temperature (Pt100, pte): 3-/4-wire, -100 - 800 °C | x | x | x |
Pressure: 4 - 20 mA, 2/3-wire = -500 mbar - 1,000 bar | x | x | x |
mA output: (0) 4 - 20 mA = 0 - (x) Bm3/h, l/h, Bm3/min, l/min, Nm3/h, NL/h, Nm3/min, NL/min | x | x | x |
2 x semiconductor relay output (freely programmable) | x | x | x |
Standardization of gas volume according to the standards DIN 1343, DIN 6358, DIN ISO 2533 or DIN 102/ ISO 1-1975 | x | x | x |
Limit value monitoring | x | x | x |
Integrated barometric sensor | x | x | x |
Integrated WLAN hotspot for remote control via web browser | x | x | x |
LAN interface | x | x | x |
Modbus RTU interface | x | x | x |
Modbus RTU & Modbus TCP interface | x | x | x | Details | Datasheet | Datasheet | Datasheet |
More functions
4-line display with 20 characters each
Multilingual menu navigation (German, English, French, Spanish, Italian, Bulgarian, Polish, others in preparation)
Complete device configuration via keypad, no additional software required
Configuration protection via security code
Logging of key actions with time stamp in the system logbook (device start, sensor failure, overrange, etc.)Housing material made of UV-resistant polycarbonate, protection class: IP 65
Persistent meter reading for 5 years
Integrated real-time clock, battery buffered for 5 years
Freely scalable current output for outputting the current flow rate
Adjustable pulse weighting (0.1, 1 or 10 or 100 m3 per pulse)